Add README.md

This commit is contained in:
nyaong 2025-01-15 09:17:27 +00:00
commit ba33c86651

59
README.md Normal file
View File

@ -0,0 +1,59 @@
# 😺 고양이 연구소 🐈
## 냐옹!
#### **고양이연구소**입니다.
#### 공부 열심히 할게요.
---
## 💻 Tech Stack 💻
| **카테고리** | **기술 및 도구** |
|-------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| **Language** | ![JavaScript](https://img.shields.io/badge/JavaScript-F7DF1E?style=flat&logo=javascript&logoColor=black) ![Node.js](https://img.shields.io/badge/Node.js-339933?style=flat&logo=node.js&logoColor=white)![Python](https://img.shields.io/badge/Python-3776AB?style=flat&logo=python&logoColor=white) ![C#](https://img.shields.io/badge/C%23-239120?style=flat&logo=csharp&logoColor=white) |
| **Frontend** | ![React](https://img.shields.io/badge/React-61DAFB?style=flat&logo=react&logoColor=black) ![CSS](https://img.shields.io/badge/CSS3-1572B6?style=flat-square&logo=css3&logoColor=white) |
| **Backend** | ![Node.js](https://img.shields.io/badge/Node.js-339933?style=flat&logo=node.js&logoColor=white) ![FastAPI](https://img.shields.io/badge/FastAPI-009688?style=flat&logo=fastapi&logoColor=white) |
| **OS** | ![Ubuntu](https://img.shields.io/badge/Ubuntu-E95420?style=flat&logo=ubuntu&logoColor=white) ![Linux](https://img.shields.io/badge/Linux-FCC624?style=flat&logo=linux&logoColor=black) |
| **Container** | ![Docker](https://img.shields.io/badge/Docker-2496ED?style=flat&logo=docker&logoColor=white) |
| **Code Analysis** | ![SonarQube](https://img.shields.io/badge/SonarQube-4E9BCD?style=flat&logo=sonarqube&logoColor=white) ![pass](https://qube.nyaonglab.com/api/project_badges/measure?project=wb-abb&metric=alert_status&token=sqb_0f7ad42e44b254e2eb4806874f5afd4f77da3e7f) |
| **CI/CD** | ![Git](https://img.shields.io/badge/Git-F05032?style=flat&logo=git&logoColor=white) ![Gitea](https://img.shields.io/badge/Gitea-609926?style=flat&logo=gitea&logoColor=white) |
| **IDE** | ![Visual Studio Code](https://img.shields.io/badge/VS%20Code-0078D4?style=flat&logo=visual-studio-code&logoColor=white)![IntelliJ IDEA](https://img.shields.io/badge/IntelliJ%20IDEA-000000?style=flat&logo=intellij-idea&logoColor=white) |
| **SQL** | ![MariaDB](https://img.shields.io/badge/MariaDB-003545?style=flat&logo=mariadb&logoColor=white) ![MySQL](https://img.shields.io/badge/MySQL-4479A1?style=flat&logo=mysql&logoColor=white) ![PostgreSQL](https://img.shields.io/badge/PostgreSQL-336791?style=flat&logo=postgresql&logoColor=white) ![SQL Server](https://img.shields.io/badge/SQL%20Server-CC2927?style=flat&logo=microsoft-sql-server&logoColor=white) |
| **Network** | ![FortiGate](https://img.shields.io/badge/FortiGate-EE3124?style=flat&logo=fortinet&logoColor=white) ![Cisco](https://img.shields.io/badge/Cisco-1BA0D7?style=flat&logo=cisco&logoColor=white)
| **aws** | ![AWS Tech Camp](https://img.shields.io/badge/AWS%20Tech%20Camp-%23111111?style=flat&logo=amazonaws&logoColor=white&labelColor=FF9900) ![Amazon EC2](https://img.shields.io/badge/Amazon%20EC2-FF9900?style=flat&logo=amazonec2&logoColor=white) ![Amazon VPC](https://img.shields.io/badge/Amazon%20VPC-146EB4?style=flat&logo=amazonaws&logoColor=white) ![Amazon Route 53](https://img.shields.io/badge/Route%2053-8C4FFF?style=flat&logo=amazonaws&logoColor=white) ![Amazon IAM](https://img.shields.io/badge/IAM-FF4F8B?style=flat&logo=amazonaws&logoColor=white) ![Amazon Load Balancer](https://img.shields.io/badge/Load%20Balancer-00A1C9?style=flat&logo=amazonaws&logoColor=white)
---
## 🌟 개발 환경
- 🔬 **SonarQube Quality Gate**를 모든 프로젝트에서 철저히 준수하며, **항상 높은 코드 품질 유지**를 추구.
- 🌐 **FastAPI**와 **Node.js**로 구축된 안정적이고 확장 가능한 **백엔드 아키텍처 설계**.
- 🔧 **Ubuntu/Linux** 기반 환경에서 **Docker**를 활용한 **완전 자동화된 CI/CD 파이프라인****코드 정적분석 시스템** 구축.
- 💡 **React**와 **Node.js**를 통합하여 **사용자 친화적인 풀스택 웹 애플리케이션** 개발 및 클라우드 배포.
- 🛜 **AWS VPC**, **Route 53**, **IAM**, **로드 밸런서****클라우드 네트워크 서비스**를 이용하여 **고가용성 서비스** 구현.
- 🎓 **AWS Tech Camp** 수료, 클라우드 설계 및 AWS 인프라 활용.
- 📊 실시간 데이터 처리 및 분석을 위한 **RESTful API 설계**와 **소켓 기반 통신** 구현.
---
## 🛡️ 개발 철학
> **"Any fool can write code that a computer can understand. Good programmers write code that humans can understand."
> (컴퓨터는 다 알아서 돌아가는데, 문제는 인간(개발자)들이다)
Martin Fowler**
이쁜 코드가 잘돌아갑니다.
---
## 📫 연락처
- 💌 mail: [dev@nyaonglab.com](mailto:dev@nyaonglab.com)
- 🌐 blog: [NyaongLAB 블로그](https://nyaonglab.com)
- 🐙 git: [Git](https://git.nyaonglab.com/nyaong)
---
_“고양이는 사랑입니다” 고양이연구소_